View Details New On Site Today $220,000 1 of 26 Rivermont Village | Alpharetta 2 beds 2 baths 880 sqft 0.02 acres On Site: Today
View Details New On Site Today $515,000 1 of 46 Hunter's Close | Alpharetta 3 beds 2 baths 1 ½ baths 2,040 sqft 0.32 acres On Site: Today
View Details New On Site Today $340,000 1 of 31 Henderson Place | Alpharetta 2 beds 2 baths 1,456 sqft 0.03 acres On Site: Today
View Details New On Site Today $2,195,000 1 of 80 Shirley Estates | Alpharetta 6 beds 6 baths 1 ½ baths 6,839 sqft 0.35 acres On Site: Today
View Details Open House $749,900 1 of 43 North Farm | Alpharetta 3 beds 2 baths 1 ½ baths 3,110 sqft 0.2 acres On Site: Today
View Details Open House $1,180,000 1 of 37 Foundry | Alpharetta 4 beds 4 baths 1 ½ baths 3,197 sqft 0.04 acres On Site: Today
View Details New On Site 1 Day Ago $9,500,000 1 of 13 Alpharetta 44,716 sqft 1.92 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,350,000 1 of 37 Na | Alpharetta 3 beds 2 baths 1 ½ baths 1,852 sqft 0.69 acres On Site: 1 Day
View Details New On Site 1 Day Ago $874,000 1 of 16 Lakeview | Alpharetta 3 beds 3 baths 1 ½ baths 2,700 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $650,000 1 of 52 Westwood Park | Alpharetta 4 beds 3 baths 1 ½ baths 3,000 sqft 0.02 acres On Site: 1 Day